cheers.
Happy hour is Monday – Friday 3-6 pm
little b’s.
signature pizzas.
cocktails.

white wine
rose ~ MAISON No 9, france ‘20 | 42 |
rose ~ DOMAINE HOUCHART, cotes de provence ‘20 | 32/8 |
rose ~ CASAL GARCIA, portugal ‘nv | 28/7 |
albarino ~ TERRAS GAUDA, “o rosal”, rias baixas ‘20 | 36/9 |
riesling ~ SEAGLASS, monterey county ‘21 | 24/6 |
riesling ~ DR LOOSEN “reserve”, germany ‘21 | 32/8 |
pinot gris ~ JOEL GOTT, delle venezie, italia ’21 | 28/7 |
pinot grigio ~ VILLA LOREN, italy ’21 | 24/6 |
pinot grigio ~ GIULIANA ROSATI “estate”, italia ’21 | 28/7 |
bordeaux blanc ~ CHATEAU DE FONTENILLE, france ‘20 | 28/7 |
grenache blanc ~ CHATEAU MONT-REDON, cndp ’11 | 78 |
pinot blanc ~ DAVID PAIGE “rpg vineyard”, eola-amity hills, oregon ‘20 | 48/12 |
vinho verde ~ COSTA DO SOL, portugal ‘nv | 28/7 |
chenin blanc/ viognier ~ PINE RIDGE, california ‘21 | 28/7 |
sauvignon blanc ~ LA CREMA, sonoma ‘21 | 32/8 |
sauvignon blanc ~ WHITEHAVEN, marlborough ’21 | 36/9 |
sauvignon blanc ~ SANCERRE by domaine auchere, france ‘21 | 56/14 |
sauvignon blanc ~ SILEX by didier dagueneau “death vintage”, loire ‘08 | 299 |
chenin blanc ~ CHAPPELLET, pritchard hill, napa ’20 | 98 |
gewurztraminer ~ GUNDLACH BUNDSCHU, sonoma county ‘20 | 32/8 |
chardonnay ~ CARMENET, california ’21 | 28/7 |
chardonnay ~ BOUCHARD AINE & FILS “bourgogne” france ‘21 | 40/10 |
chardonnay ~ HARKEN, california ‘20 | 44/11 |
chardonnay ~ ROMBAUER, carneros, napa ‘21 | 68/17 |
greco bianco ~ SEGNO LIBRANDI, italia ‘21 | 32 |
chardonnay ~ STEELE, lake county ‘19 | 42 |
chardonnay ~ CLOS PEGASE “mitsuki vineyard”, napa ‘18 | 52 |
chardonnay ~ STONESTREET “estate grown”, california ’18 | 72 |
chardonnay ~ LIQUID FARM, santa rita hills’18 | 98 |
chardonnay ~ MONTEE DE TONNERRE “1er cru” chablis by dom servin, fr ‘18 | 99 |
bubblies
brut rose ~ CHANDON, california | 50/10 |
prosecco ~ LAMARCA, italy | 30/6 |
brut ~ VEUVE CLIQUOT, champagne | 94/19 |
brut ~ J VINEYARDS”, california | 48 |
brut ~ DUVAL LEROY, champagne | 98 |
brut rose ~ J VINEYARDS “grand rose, champagne | 78 |
brut rose ~ GOSSET “grand rose”, champagne | 138 |
brut ~ LALLIER “millesime” grand cru “12, champagne | 188 |
red wine
pinot noir ~ SEAGLASS, santa barbara ‘20 | 28/7 |
pinot noir ~ LA CREMA, monterey ‘19 | 32/8 |
pinot noir ~ PIKE ROAD, willamette valley, oregon ‘20 | 48/12 |
pinot noir ~ STEELE, carneros ‘18 | 48/12 |
pinot noir ~ JUGGERNAUT, russian river valley ‘19 | 46 |
pinot noir ~ BELLE GLOS “LAS ALTURAS”, santa barbara ’20 | 92 |
pinot noir ~ DUTTON GOLDFIELD “dutton ranch” russian river valley ‘19 | 98 |
pinot noir ~ DAVID PAIGE “eola amity hills”, oregon ‘19 | 128 |
pinot noir ~ SEASMOKE “southing”, santa rita hills ‘19 | 188 |
merlot ~ DECOY by DUCKHORN, california ‘19 | 40/10 |
merlot ~ MATANZAS CREEK, alexander valley ‘18 | 58 |
tempranillo ~ COTO DE IMAZ “gran reserve”, rioja, spain ‘14 | 62 |
gsm ~ PARALLELE 45 by Paul Jaboulet Aine, cotes du rhone, france ‘18 | 36 |
gsm ~ DOMAINE DU VIEUX LAZARET, rhone, CNDP ‘19 | 108 |
sangiovese/merlot ~ DAUTORE by Le Sode Di Sant Angelo, piedmont, Italy 16 | 128 |
corvina ~ AMARONE DELLA VALPOLICELLA “classico” by BOLLA, italy ’16 | 82 |
super tuscan ~ GUIDALBERTO “tenuta san guido” italy ‘19 | 118 |
bordeaux blend ~ LE HAUT-MEDOC de LAGRANGE, haut medoc, france ‘16 | 62 |
bordeaux blend ~ CHATEAU CORMEIL-FIGEAR, saint emilion”, france ‘16 | 88 |
bordeaux blend ~ CHATEAU FONTENILLE, bordeaux ‘19 | 32/8 |
bordeaux blend ~ LES TERRASSES “de saint christophe” G CRU saint emilion ’18 | 62 |
nebbiolo ~ CROGNOLO by tenuta sette ponti, Italy ‘19 | 66 |
sangiovese ~ PEPPOLI by ANTINORI, chianti classico, italia ‘18 | 36/9 |
sangiovese ~ MATE, brunello di montalcino italia, ‘16 | 128 |
syrah ~ 19 CRIMES “the warden”, southeastern australia ‘16 | 42 |
shiraz ~ MOLLY DOOKER “the boxer”, australia ‘15 | 68 |
monastrell ~ JUAN GIL “organic grapes” jumilla, spain ‘18 | 42 |
shiraz/cab ~ PENFOLDS “GRANGE”, barossa valley ’13 | 699 |
malbec ~ TERRAZAS, mendoza, argentina ‘20 | 28/7 |
malbec ~ WRITER’S BLOCK by JED STEELE, lake county ’17 | 32/8 |
gsm ~ ANGOVE, mclaren vale, australia ‘18 | 48 |
carmenere ~ CASA SILVA “organic” colchagua, chile ‘20 | 28/7 |
proprietary red ~ DREAMING TREE “ crush”, argentina ‘20 | 28/7 |
proprietary red ~ PURE PASO by J.LOHR, paso robles ‘19 | 58 |
proprietary red ~ FERRARI-CARANO “TRESOR”, sonoma ‘16 | 78 |
proprietary red ~ BENMARCO “expresivo”, valle de uco ‘18 | 78 |
proprietary red ~ KRUPP BROTHERS “the water witch”, napa ’18 | 188 |
red blend ~ CHAOS THEORY, napa ’19 | 52 |
red blend ~ FLORA SPRINGS “trilogy”, napa ‘17 | 138 |
red blend ~ FURIOSO by REVOLVER WINE COMPANY, napa ’17 | 108 |
zinfandel ~ JOEL GOTT, california ‘19 | 36/9 |
zinfandel ~ SALDO by PWC, california ‘nv | 68 |
petit sirah ~ PETITE PETITE, lodi ‘18 | 28/7 |
cabernet franc ~ THE DEBATE, “stagecoach vineyard” napa ‘17 | 288 |
cabernet franc ~ CHAPPELLET “Pritchard hill” , napa ‘19 | 248 |
cabernet blend ~ COOPER & THIEF “bourbon whiskey barrels” california ‘19 | 36/9 |
cabernet blend ~ MAESTRO by ROBERT MONDAVI, napa ‘18 | 62 |
cabernet ~ CHATEAU SOUVERAIN, california ’18 | 28/7 |
cabernet ~ UNSHACKELED by prisoner wine company , california ’19 | 44/11 |
cabernet ~ ANNABELLA , napa ‘19 | 48/12 |
cabernet ~ OBSIDIAN RIDGE, “estate” lake county’ 19 | 52/ 13 |
cabernet ~ PENFOLDS “MAX’s”, south australia ‘18 | 58 |
cabernet ~ LION TAMER, napa “19 | 76 |
cabernet ~ SCATTERED PEAKS, napa ‘19 | 78 |
cabernet ~ FOLEY JOHNSON “estate”, rutherford, napa ‘17 | 128 |
cabernet ~ CANARD “estate” napa ‘18 | 128 |
cabernet ~ GHOST BLOCK, oakville, napa ‘19 | 138 |
cabernet ~ CAYMUS, napa ‘20 | 188 |
cabernet ~ SPRING MOUNTAIN VINEYARD “estate” st Helena, napa ‘05 | 208 |
cabernet ~ REVOLVER “VEIN” by brian page, napa ’16 | 228 |
hours.
MON – THURS
11:00am – 10:30pm
FRI
11:00am – midnight
SAT
10:00am – midnight
SUN
10:00am - 9:00pm
Located at 1019 Hendricks Avenue, Jacksonville, FL 32207 in San Marco.
© 2019-2023 bb's restaurant. Website Design by Website HQ Jacksonville, FL.